Specs Table
| Focal Length | 14mm |
|---|---|
| Lens Mount | Sony E |
| Format | Full Frame |
| Maximum T-Stop | T3.1 |
| Minimum T-Stop | T22 |
| Diagonal Angle of View | Super35: 93.9� Full Frame: 115.7� |
| Minimum Focus Distance from Image Plane | 11.02″ / 28�cm |
| Optical Design | 14 Elements in 10 Groups |
| Iris Blades | 6 |
| Dimensions (W x H) | 3.43 x 3.43″ / 87.1 x 87.1�mm |
| Length | 4.81″ / 12.21�cm |
| Weight | 22.6�oz / 640.0�g |










